We make it EASY for you to do business with Drill Technology |
|||||
---|---|---|---|---|---|
Return to Main Menu | Return to Solid Carbide Drills Menu | ||||
About Us / Profile | Privacy | Security | Online Ordering Information | Contact Us | |
Google Voice: 1-616-676-7190 | Mobile /Cell /Text: 1-713-906-9736 | Fax: 1-616-676-1287 | OFFICE TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | Mail: Drill Technology; P.O. Box 456, Ada, MI. 49301 |
DEC DIA |
DIA. WIRE OR MM |
FLUTE LENGTH INCH |
FLUTE LENGTH INCH |
FLUTE LGTH INCH |
DIAMETER TOLERANCE | OAL | SHK DIA |
SHK TOL | PT ANG |
SINGLE PC PRICE US $ |
10 PC PRICE US $ |
50 PC PRICE US $ |
IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.0135 | #80 | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.05 | $2.75 | |
.0138 | .35MM | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.05 | $2.75 | |
.0145 | #79 | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.05 | $2.75 | |
.0156 | 1/64" | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.05 | $2.75 | |
.0157 | .40MM | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.05 | $2.75 | |
.0160 | #78 | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.05 | $2.75 | |
.0177 | .45MM | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.05 | $2.75 | |
.0180 | #77 | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.05 | $2.75 | |
.0197 | .50MM | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.80 | $2.25 | |
.0200 | #76 | .137" | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.80 | $2.25 | |
.0210 | #75 | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.80 | $2.25 | ||
.0217 | .55MM | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.80 | $2.25 | ||
.0225 | #74 | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.80 | $2.25 | ||
.0236 | .60MM | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.80 | $2.25 | ||
.0240 | #73 | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.80 | $2.25 | ||
.0250 | #72 | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.75 | $2.25 | ||
.0256 | .65MM | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.75 | $2.25 | ||
.0260 | #71 | .275" | .335" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $3.75 | $2.25 |
Drill Specifications and Dimensions | |
---|---|
Additional Point Angles Available: | 90 Deg; 110 Deg; 118 Deg; 135 Deg; 150 Deg; 165 Deg etc.... |
Material: | Solid Sub Micro Grain Carbide |
Tighter Diameter Tolerance?? | Yes, we can do a Tigher Diameter Tolerance: up to +0.0" / -.0003"; Extra Charges will apply. |
Specials?: | Yes, We will do Specials: Ask Us! |
Don't See Your Flute Length, Diameter, Point Angle? | Email us at: sales@drilltechnology.com Chances are We have it |
More Questions?? | Email us at: sales@drilltechnology.com |
Return to Main Menu