We make it EASY for you to do business with Drill Technology |
|||||
---|---|---|---|---|---|
Return to Main Menu | Return to Solid Carbide Drills Menu | ||||
About Us / Profile | Privacy | Security | Online Ordering Information | Contact Us | |
Google Voice: 1-616-676-7190 | Mobile /Cell /Text: 1-713-906-9736 | Fax: 1-616-676-1287 | OFFICE TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | Mail: Drill Technology; P.O. Box 456, Ada, MI. 49301 |
DEC DIA |
DIA. WIRE OR MM |
FLUTE LENGTH INCH |
FLUTE LENGTH INCH |
FLUTE LGTH INCH |
OAL | SHK DIA |
PT ANG |
SINGLE PC PRICE US $ |
10 PC PRICE US $ |
50 PC PRICE US $ |
IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
.3524 | 8.95MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3543 | 9.00MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3563 | 9.05MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3580 | "T" | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3583 | 9.10MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3594 | 23/64" | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3602 | 9.15MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3622 | 9.20MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3642 | 9.25MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3661 | 9.30MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3680 | "U" | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3681 | 9.35MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3701 | 9.40MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3720 | 9.45MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3740 | 9.50MM | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 | |
.3750 | 3/8" | . | . | .515" | 1-1/2" | 1/8" | 165% | $40.75 | $37.95 | $35.95 |
Drill Specifications and Dimensions | |
---|---|
Additional Point Angles Available: | 90 Deg; 110 Deg; 118 Deg; 135 Deg; 150 Deg etc |
Raw Material: | Solid Sub Micro Grain Carbide |
Specials?: | Yes, We will do Specials: Ask Us! |
Don't See Your Flute Length, Diameter, Point Angle? | Email us at: sales@drilltechnology.com Chances are We have it |
More Questions?? | Email us at: sales@drilltechnology.com |
Return to Main Menu