We make it EASY for you to do business with Drill Technology |
|||||
---|---|---|---|---|---|
Return to Main Menu | Return to Solid Carbide Drills Menu | ||||
About Us / Profile | Privacy | Security | Online Ordering Information | Contact Us | |
Google Voice: 1-616-676-7190 | Mobile /Cell /Text: 1-713-906-9736 | Fax: 1-616-676-1287 | OFFICE TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | Mail: Drill Technology; P.O. Box 456, Ada, MI. 49301 |
DEC DIA |
DIA. WIRE OR MM |
ORDER BY ITEM NUMBER | FLUTE LENGTH INCH |
FLUTE LGTH INCH |
DIAMETER TOLERANCE |
OAL | SHK DIA |
SHK TOL | PT ANG |
SINGLE PC PRICE US $ |
10 PC PRICE US $ |
50 PC PRICE US $ |
IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.0610 | 1.55MM | D0610R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0625 | 1/16" | D0625R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0630 | 1.60MM | D0630R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0635 | #52 | D0635R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0650 | 1.65MM | D0650R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0669 | 1.70MM | D0669R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0670 | #51 | D0670R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0689 | 1.75MM | D0689R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0700 | #50 | D0700R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0709 | 1.80MM | D0709R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0728 | 1.85MM | D0728R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0730 | #49 | D0730R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0748 | 1.90MM | D0748R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0760 | #48 | D0760R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0768 | 1.95MM | D0768R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0781 | 5/64" | D0781R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0785 | #47 | D0785R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0787 | 2.00MM | D0787R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0807 | 2.05MM | D0807R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0810 | #46 | D0810R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0820 | #45 | D0820R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0827 | 2.10MM | D0827R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0846 | 2.15MM | D0846R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0860 | #44 | D0860R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0866 | 2.20MM | D0866R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0886 | 2.25MM | D0886R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | ||
.0890 | #43 | D0890R-415- | .415" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 |
Drill Specifications and Dimensions | |
---|---|
LOC: Flute Length or Length of Cut. | We are standardizing our flute lengths from .400" to .415" on these sizes. |
Overall Length: | (OAL) 1 1/2" (38MM) |
Shank Diameter: | 1/8" (3.175MM) |
Drill Point Angle: | 130 Degrees for Sizes #80(.0135") to 1/8" (.1250") |
Drill Point Angle: | 165 Degrees for Sizes 3.20MM(.1260") to 3/8" (.3750") |
Additional Point Angles Available: | 90 Deg; 110 Deg; 118 Deg; 135 Deg; 150 Deg; 165 Deg etc |
Material: | Solid Sub Micro Grain Carbide |
Tigher Diameter Tolerance?? | Yes, we can do tighter diameter tolerances: Up to +0.0" / -.0003"; Extra Charges will apply |
Specials?: | Yes, We will do Specials: Ask Us! |
Don't See Your Flute Length, Diameter, Point Angle? | Email us at: sales@drilltechnology.com Chances are We have it |
More Questions?? | Email us at: sales@drilltechnology.com |
Return to Main Menu