We make it EASY for you to do business with Drill Technology |
|||||
---|---|---|---|---|---|
Return to Main Menu | Return to Solid Carbide Drills Menu | ||||
About Us / Profile | Privacy | Security | Online Ordering Information | Contact Us | |
Google Voice: 1-616-676-7190 | Mobile /Cell /Text: 1-713-906-9736 | Fax: 1-616-676-1287 | OFFICE TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | Mail: Drill Technology; P.O. Box 456, Ada, MI. 49301 |
DEC DIA |
DIA. WIRE OR MM |
FLUTE LENGTH INCH |
FLUTE LENGTH INCH |
FLUTE LGTH INCH |
DIAMETER TOLERANCE |
OAL | SHK DIA |
SHK TOL | PT ANG |
SINGLE PC PRICE US $ |
10 PC PRICE US $ |
50 PC PRICE US $ |
IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.0906 | 2.30MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0925 | 2.35MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0935 | #42 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0938 | 3/32" | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0945 | 2.40MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0960 | #41 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0965 | 2.45MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0980 | #40 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0984 | 2.50MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.0995 | #39 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1004 | 2.55MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1015 | #38 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1024 | 2.60MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1040 | #37 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1043 | 2.65MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1063 | 2.70MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1065 | #36 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1083 | 2.75MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1094 | 7/64" | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1100 | #35 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1102 | 2.80MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1110 | #34 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1122 | 2.85MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1130 | #33 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1142 | 2.90MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1160 | #32 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1161 | 2.95MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1181 | 3.00MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1200 | #31 | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1201 | 3.05MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1220 | 3.10MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1240 | 3.15MM | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 | |
.1250 | 1/8" | . | . | .400" | +0.0" / -.0003" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $2.75 | $2.25 |
Drill Specifications and Dimensions | |
---|---|
Overall Length: | (OAL) 1 1/2" (38MM) |
Shank Diameter: | 1/8" (3.175MM) |
Drill Point Angle: | 130 Degrees for Sizes #80(.0135") to 1/8" (.1250") |
Drill Point Angle: | 165 Degrees for Sizes 3.20MM(.1260") to 3/8" (.3750") |
Additional Point Angles Available: | 90 Deg; 110 Deg; 118 Deg; 135 Deg; 150 Deg; 165 Deg |
Material: | Solid Sub Micro Grain Carbide |
Tighter Diameter Tolerance?? | Yes, we can do tighter diameter tolerances: Up to +0.0" / -.0003"; Extra Charges will apply |
Specials?: | Yes, We will do Specials: Ask Us! |
Don't See Your Flute Length, Diameter, Point Angle? | Email us at: sales@drilltechnology.com Chances are We have it |
More Questions?? | Email us at: sales@drilltechnology.com |
Return to Main Menu