Return to Main Jobber Drill Menu | Return to Main Drill Technology Menu | |||
---|---|---|---|---|
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Drill Technology |
4 ways to Order | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | P.O. Box 456, Ada, MI. 49301 |
DRILL TECHNOLOGY MICRO JOBBER LENGTH DRILLS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fractional. Metric, Wire Gauge and Letter Sizes | |||||||||
DATE: FEBRUARY 1, 2012 | FILE: JOBBER LENGTH DRILLS REV5.XLS | ||||||||
DIA | Size | ITEM | POINT | HELIX | LIST | 1-11PCS | 12+PCS | ||
(INCH) | NUMBER | LOC | OAL | ANGLE | ANGLE | PC PRICE | PRICE | PRICE | |
4-FACET | EACH | EACH | EACH | ||||||
0.1250 | 1/8 | JD1250-1.25-2.25-B | 1-1/4" | 2-1/4" | 118° | 25° | $17.44 | $10.46 | $8.72 |
0.1260 | 3.2 | JD1260-1.26-2.24-B | 32MM | 57MM | 118° | 25° | $20.65 | $12.39 | $10.33 |
0.1285 | 30 | JD1285-1.25-2.25-B | 1-1/4" | 2-1/4" | 118° | 25° | $17.90 | $10.74 | $8.95 |
0.1299 | 3.3 | JD1299-1.26-2.24-B | 32MM | 57MM | 118° | 25° | $20.65 | $12.39 | $10.33 |
0.1339 | 3.4 | JD1339-1.38-2.48-B | 35MM | 63MM | 118° | 25° | $23.85 | $14.31 | $11.93 |
0.1360 | 29 | JD1360-1.38-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $20.62 | $12.37 | $10.31 |
0.1378 | 3.5 | JD1378-1.38-2.48-B | 35MM | 63MM | 118° | 25° | $23.85 | $14.31 | $11.93 |
0.1405 | 28 | JD1405-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $20.62 | $12.37 | $10.31 |
0.1406 | 9/64 | JD1406-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $21.67 | $13.00 | $10.84 |
0.1417 | 3.6 | JD1417-1.38-2.48-B | 35MM | 63MM | 118° | 25° | $29.37 | $17.62 | $14.69 |
0.1440 | 27 | JD1440-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $20.62 | $12.37 | $10.31 |
0.1457 | 3.7 | JD1457-1.38-2.48-B | 35MM | 63MM | 118° | 25° | $29.37 | $17.62 | $14.69 |
0.1470 | 26 | JD1470-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $21.98 | $13.19 | $10.99 |
0.1495 | 25 | JD1495-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $21.98 | $13.19 | $10.99 |
0.1496 | 3.8 | JD1496-1.38-2.48-B | 35MM | 63MM | 118° | 25° | $29.37 | $17.62 | $14.69 |
0.1520 | 24 | JD1520-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $21.98 | $13.19 | $10.99 |
0.1535 | 3.9 | JD1535-1.38-2.48-B | 35MM | 63MM | 118° | 25° | $29.37 | $17.62 | $14.69 |
0.1540 | 23 | JD1540-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $22.42 | $13.45 | $11.21 |
0.1562 | 5/32 | JD1562-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $22.91 | $13.75 | $11.46 |
0.1570 | 22 | JD1570-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $23.29 | $13.97 | $11.65 |
0.1575 | 4.0 | JD1575-1.38-2.48-B | 35MM | 63MM | 118° | 25° | $29.37 | $17.62 | $14.69 |
0.1590 | 21 | JD1590-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $23.78 | $14.27 | $11.89 |
0.1610 | 20 | JD1610-1.375-2.50-B | 1-3/8" | 2-1/2" | 118° | 25° | $23.91 | $14.35 | $11.96 |
0.1614 | 4.1 | JD1614-1.38-2.48-B | 35MM | 63MM | 118° | 25° | $29.37 | $17.62 | $14.69 |
0.1654 | 4.2 | JD1654-1.61-2.76-B | 41MM | 70MM | 118° | 25° | $32.79 | $19.67 | $16.40 |
0.1660 | 19 | JD1660-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $25.86 | $15.52 | $12.93 |
0.1693 | 4.3 | JD1693-1.61-2.76-B | 41MM | 70MM | 118° | 25° | $32.79 | $19.67 | $16.40 |
0.1695 | 18 | JD1695-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $26.57 | $15.94 | $13.29 |
0.1719 | 11/64 | JD1719-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $28.06 | $16.84 | $14.03 |
0.1730 | 17 | JD1730-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $26.89 | $16.13 | $13.45 |
0.1732 | 4.4 | JD1732-1.61-2.76-B | 41MM | 70MM | 118° | 25° | $32.79 | $19.67 | $16.40 |
0.1770 | 16 | JD1770-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $27.35 | $16.41 | $13.68 |
0.1772 | 4.5 | JD1772-1.61-2.76-B | 41MM | 70MM | 118° | 25° | $32.79 | $19.67 | $16.40 |
0.1800 | 15 | JD1800-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $27.48 | $16.49 | $13.74 |
0.1811 | 4.6 | JD1811-1.61-2.76-B | 41MM | 70MM | 118° | 25° | $32.79 | $19.67 | $16.40 |
0.1820 | 14 | JD1820-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $27.73 | $16.64 | $13.87 |
0.1850 | 13 | JD1850-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $27.86 | $16.72 | $13.93 |
0.1850 | 4.7 | JD1850-1.61-2.76-B | 41MM | 70MM | 118° | 25° | $32.79 | $19.67 | $16.40 |
0.1875 | 3/16 | JD1875-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $28.32 | $16.99 | $14.16 |
0.1890 | 4.8 | JD1890-1.61-2.76-B | 41MM | 70MM | 118° | 25° | $32.79 | $19.67 | $16.40 |
0.1890 | 12 | JD1890-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $28.51 | $17.11 | $14.26 |
0.1910 | 11 | JD1910-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $28.90 | $17.34 | $14.45 |
0.1929 | 4.9 | JD1929-1.61-2.76-B | 41MM | 70MM | 118° | 25° | $32.79 | $19.67 | $16.40 |
0.1935 | 10 | JD1935-1.625-2.75-B | 1-5/8" | 2-3/4" | 118° | 25° | $29.29 | $17.57 | $14.65 |
0.1960 | 9 | JD1960-1.75-3.0-B- | 1-3/4" | 3.0" | 118° | 25° | $31.23 | $18.74 | $15.62 |
0.1969 | 5.0 | JD1969-1.73-2.95-B | 44MM | 75MM | 118° | 25° | $36.29 | $21.77 | $18.15 |
0.1990 | 8 | JD1990-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $31.23 | $18.74 | $15.62 |
0.2008 | 5.1 | JD2008-1.73-2.95-B | 44MM | 75MM | 118° | 25° | $42.96 | $25.78 | $21.48 |
0.2010 | 7 | JD2010-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $31.23 | $18.74 | $15.62 |
0.2031 | 13/64 | JD2031-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $34.28 | $20.57 | $17.14 |
0.2040 | 6 | JD2040-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $32.27 | $19.36 | $16.14 |
0.2047 | 5.2 | JD2047-1.73-2.95-B | 44MM | 75MM | 118° | 25° | $42.96 | $25.78 | $21.48 |
0.2055 | 5 | JD2055-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $32.85 | $19.71 | $16.43 |
0.2087 | 5.3 | JD2087-1.73-2.95-B | 44MM | 75MM | 118° | 25° | $42.96 | $25.78 | $21.48 |
0.2090 | 4 | JD2090-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $33.70 | $20.22 | $16.85 |
0.2126 | 5.4 | JD2126-1.73-2.95-B | 44MM | 75MM | 118° | 25° | $42.96 | $25.78 | $21.48 |
0.2130 | 3 | JD2130-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $34.54 | $20.72 | $17.27 |
0.2165 | 5.5 | JD2165-1.73-2.95-B | 44MM | 75MM | 118° | 25° | $42.96 | $25.78 | $21.48 |
0.2188 | 7/32 | JD2188-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $35.19 | $21.11 | $17.60 |
0.2205 | 5.6 | JD2205-1.73-2.95-B | 44MM | 75MM | 118° | 25° | $42.96 | $25.78 | $21.48 |
0.2210 | 2 | JD2210-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $35.96 | $21.58 | $17.98 |
0.2244 | 5.7 | JD2244-1.73-2.95-B | 44MM | 75MM | 118° | 25° | $42.96 | $25.78 | $21.48 |
0.2280 | 1 | JD2280-1.75-3.0-B | 1-3/4" | 3.0" | 118° | 25° | $40.18 | $24.11 | $20.09 |
0.2283 | 5.8 | JD2283-1.97-3.23-B | 50MM | 82MM | 118° | 25° | $45.42 | $27.25 | $22.71 |
0.2323 | 5.9 | JD2323-1.97-3.23-B | 50MM | 82MM | 118° | 25° | $45.42 | $27.25 | $22.71 |
0.2340 | A | JD2340-2.0-3.25-B | 2" | 3-1/4" | 118° | 25° | $43.68 | $26.21 | $21.84 |
0.2344 | 15/64 | JD2344-2.0-3.25-B | 2" | 3-1/4" | 118° | 25° | $41.73 | $25.04 | $20.87 |
0.2362 | 6.0 | JD2362-1.97-3.23-B | 50MM | 82MM | 118° | 25° | $45.42 | $27.25 | $22.71 |
0.2380 | B | JD2380-2.0-3.25-B | 2" | 3-1/4" | 118° | 25° | $44.91 | $26.95 | $22.46 |
0.2402 | 6.1 | JD2402-1.97-3.23-B | 50MM | 82MM | 118° | 25° | $45.42 | $27.25 | $22.71 |
0.2420 | C | JD2420-2.0-3.25-B | 2" | 3-1/4" | 118° | 25° | $45.23 | $27.14 | $22.62 |
0.2441 | 6.2 | JD2441-1.97-3.23-B | 50MM | 82MM | 118° | 25° | $45.42 | $27.25 | $22.71 |
0.2460 | D | JD2460-2.0-3.25-B | 2" | 3-1/4" | 118° | 25° | $46.27 | $27.76 | $23.14 |
0.2480 | 6.3 | JD2480-1.97-3.23-B | 50MM | 82MM | 118° | 25° | $45.42 | $27.25 | $22.71 |
0.2500 | 1/4 | JD2500-2.0-3.25-B | 2" | 3-1/4" | 118° | 25° | $41.73 | $25.04 | $20.87 |
0.2500 | E | JD2500-2.0-3.25-B | 2" | 3-1/4" | 118° | 25° | $41.73 | $25.04 | $20.87 |
Return to Main Jobber
Drill Menu
Return to Main Drill
Technology Menu