Return to Drill Technology Main Menu | ||||
---|---|---|---|---|
PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Drill Technology |
4 ways to Order | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:sales@drilltechnology.com | P.O. Box 456, Ada, MI. 49301 |
SERIES | DIA. INCH WIRE OR MM |
DIA TOL | FLUTE LGTH |
FLUTE LGTH |
FLUTE LGTH |
FLUTE LGTH |
OAL | SHK DIA. |
SHK TOL | POINT ANGLE |
SGLE PC PRICE US $ |
10PC PRICE US$ |
50PC PRICE US$ |
IMAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD.10MM | .004" | +0/-.0002" | .040" | 1-1/2" | 1/8" | h5 | 108% | $17.95 | $16.95 | $16.95 | ||||
MD.13MM | .0050" | +0/-.0002" | .050" | 1-1/2" | 1/8" | h5 | 108% | $17.95 | $16.95 | $16.95 | ||||
MD #97 | .0059" | +0/-.0002" | .060" | 1-1/2" | 1/8" | h5 | 108% | $15.90 | $14.90 | $13.90 | ||||
MD.15MM | .0059" | +0/-.0002" | .060" | 1-1/2" | 1/8" | h5 | 108% | $15.90 | $14.90 | $13.90 | ||||
MD#96 | .0063" | +0/-.0002" | .080" | 1-1/2" | 1/8" | h5 | 108% | $15.90 | $14.90 | $13.90 | ||||
MD#95 | .0067" | +0/-.0002" | .080" | 1-1/2" | 1/8" | h5 | 108% | $15.90 | $14.90 | $13.90 | ||||
MD#94 | .0071" | +0/-.0002" | .080" | 1-1/2" | 1/8" | h5 | 108% | $12.00 | $11.00 | $11.00 | ||||
MD#93 | .0075" | +0/-.0002" | .080" | 1-1/2" | 1/8" | h5 | 108% | $12.00 | $11.00 | $11.00 | ||||
MD-.20MM | .0079" | +0/-.0002" | .080" | 1-1/2" | 1/8" | h5 | 108% | $10.50 | $9.50 | $9.50 | ||||
MD-#92 | .0079" | +0/-.0003" | .080" | 1-1/2" | 1/8" | h5 | 108% | $10.50 | $9.50 | $9.50 | ||||
MD#91 | .0083" | +0/-.0003" | .080" | 1-1/2" | 1/8" | h5 | 108% | $10.50 | $9.50 | $9.50 | ||||
MD#90 | .0087" | +0/-.0003" | .100" | 1-1/2" | 1/8" | h5 | 118% | $10.50 | $9.50 | $9.50 | ||||
MD#89 | .0091" | +0/-.0003" | .100" | 1-1/2" | 1/8" | h5 | 118% | $9.50 | $8.50 | $8.50 | ||||
MD#88 | .0095" | +0/-.0003" | .100" | 1-1/2" | 1/8" | h5 | 118% | $9.50 | $8.50 | $8.50 | ||||
MD.25MM | .0098" | +0/-.0003" | .100" | 1-1/2" | 1/8" | h5 | 118% | $9.50 | $8.50 | $8.50 | ||||
MD#87 | .0100" | +0/-.0003" | .100" | 1-1/2" | 1/8" | h5 | 118% | $8.75 | $4.80 | $3.80 | ||||
ST1#87 | .0100" | +0/-.0003" | .140" | .190" | 1-1/2" | 1/8" | h5 | 130% | $8.75 | $4.80 | $3.80 | |||
ST1#86 | .0105" | +0/-.0003" | .140" | .190" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.80 | $3.80 | |||
ST1#85 | .0110" | +0/-.0003" | .140" | .190" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.80 | $3.80 | |||
ST1#84 | .0115" | +0/-.0003" | .140" | .190" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.80 | $3.80 | |||
ST1,X,2,3-.30MM | .0118 | +0/-.0003" | .140" | .190" | .240" | .275" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.20 | $3.20 | |
ST1,X,2,3#83 | .0120" | +0/-.0003" | .140" | .190" | .240" | .275" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.20 | $3.20 | |
ST1,X,2,3#82 | .0125" | +0/-.0003" | .140" | .190" | .240" | .275" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.20 | $3.20 | |
ST1,X,2,3#81 | .0130" | +0/-.0003" | .140" | .190" | .240" | .275" | 1-1/2" | 1/8" | h5 | 130% | $5.75 | $4.20 | $3.20 |
To Request a Printed Price List, Quotation, Special Tooling Information or Additional Information, send us an email from this web page at the address below. Please include your Name, Company, Address, City, State, Zip, Telephone Number and Fax Number in the email and we will send you the requested information.