discov1.gif (6373 bytes)DRILL TECHNOLOGY creditcards.gif (1589 bytes)

"DRILL TECHNOLOGY CARBIDE TWD PRICE LIST"

Return to Thick Web Drill Menu Return to Main Drill Technology Menu
PRICE AVAILABILITY SELECTION CONVENIENCE Mail: Drill Technology
4 ways to Order Fax: 1-616-676-1287 TEL: 1-616-676-1792 Email:sales@drilltechnology.com P.O. Box 456, Ada, MI. 49301
TWD - THICK WEB CARBIDE DRILLS
DEC DIA DIA. WIRE OR MM FLUTE LENGTH INCH(MM) ITEM NUMBER TYPE OAL INCH (MM) DIAMETER TOLERANCE SH DIA SHK TOL PT ANG MAC SNGL PRICE US $ 10 PC PRICE US $ 50 PC PRICE US $
0.0465 #56 .340"(8.6) TWD0465R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0465 #56 .355"(9.0) TWD0465R-355H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0465 #56 .400"(10.2) TWD0465R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0465 #56 0.345"(8.7) TWD0465R-345T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0465 #56 0.425"(10.8) TWD0465R-425T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0469 3/64" .340"(8.6) TWD0469R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0469 3/64" .355"(9.0) TWD0469R-355H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0469 3/64" .400"(10.2) TWD0469R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0469 3/64" 0.345"(8.7) TWD0469R-345T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0469 3/64" 0.425"(10.8) TWD0469R-425T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0472 1.20MM .264"(6.7) TWD0472R-264U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U-24 $5.95 $3.95 $2.95
0.0472 1.20MM .264"(6.7MM) TWD0472-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0472 1.20MM .264"(6.7MM) TWD0472R-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0472 1.20MM .276"(7.0) TWD0472R-276H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0472 1.20MM .340"(8.6) TWD0472R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0472 1.20MM .343"(8.7MM) TWD0472-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0472 1.20MM .343"(8.7MM) TWD0472R-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0472 1.20MM .355"(9.0) TWD0472R-355H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0472 1.20MM .400"(10.2) TWD0472R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0472 1.20mm 0.345"(8.7) TWD0472R-345T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0472 1.20mm 0.425"(10.8) TWD0472R-425T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0492 1.25MM .264"(6.7) TWD0492R-264U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U-24 $5.95 $3.95 $2.95
0.0492 1.25MM .264"(6.7MM) TWD0492-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0492 1.25MM .264"(6.7MM) TWD0492R-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0492 1.25MM .340"(8.6) TWD0492R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0492 1.25MM .343"(8.7MM) TWD0492-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0492 1.25MM .343"(8.7MM) TWD0492R-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0492 1.25MM .355"(9.0) TWD0492R-355H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0492 1.25MM .400"(10.2) TWD0492R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0492 1.25mm 0.345"(8.7) TWD0492R-345T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0492 1.25mm 0.430"(10.9) TWD0492R-430T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0512 1.30MM .264"(6.7MM) TWD0512-264U24S SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24S $5.95 $3.95 $2.95
0.0512 1.30MM .264"(6.7MM) TWD0512R-264U24S SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24S $5.95 $3.95 $2.95
0.0512 1.30MM .340"(8.6) TWD0512R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0512 1.30MM .343"(8.7MM) TWD0512-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0512 1.30MM .343"(8.7MM) TWD0512R-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0512 1.30MM .394"(10.0) TWD0512R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0512 1.30MM .400"(10.2) TWD0512R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0512 1.30mm 0.430"(10.9) TWD0512R-430T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0520 #55 .340"(8.6) TWD0520R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0520 #55 .394"(10.0) TWD0520R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0520 #55 .400"(10.2) TWD0520R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0520 #55 0.430"(10.9) TWD0520R-430T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0531 1.35MM .264"(6.7MM) TWD0531-264U24S SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24S $5.95 $3.95 $2.95
0.0531 1.35MM .264"(6.7MM) TWD0531R-264U24S SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24S $5.95 $3.95 $2.95
0.0531 1.35MM .340"(8.6) TWD0531R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0531 1.35MM .343"(8.7MM) TWD0531-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0531 1.35MM .343"(8.7MM) TWD0531R-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0531 1.35MM .394"(10.0) TWD0531R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0531 1.35MM .400"(10.2) TWD0531R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0531 1.35mm .430"(10.9) TWD0531R-430T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0550 #54 .340"(8.6) TWD0550R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0550 #54 .394"(10.0) TWD0550R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0550 #54 .400"(10.2) TWD0550R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0550 #54 0.430"(10.9) TWD0550R-430T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0551 1.40MM .264"(6.7MM) TWD0551-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0551 1.40MM .264"(6.7MM) TWD0551R-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0551 1.40MM .340"(8.6) TWD0551R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0551 1.40MM .343"(8.7MM) TWD0551-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0551 1.40MM .343"(8.7MM) TWD0551R-343-U24L SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24L $5.95 $3.95 $2.95
0.0551 1.40MM .394"(10.0) TWD0551R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0551 1.40MM .400"(10.2) TWD0551R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0551 1.40mm 0.430"(10.9) TWD0551R-430T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0571 1.45MM .264"(6.7MM) TWD0571-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0571 1.45MM .264"(6.7MM) TWD0571R-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0571 1.45MM .340"(8.6) TWD0571R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0571 1.45MM .343"(8.7MM) TWD0571-343-UX SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% UX $5.95 $3.95 $2.95
0.0571 1.45MM .343"(8.7MM) TWD0571R-343-UX SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% UX $5.95 $3.95 $2.95
0.0571 1.45MM .394"(10.0) TWD0571R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0571 1.45MM .400"(10.2) TWD0571R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0571 1.45mm 0.435"(11.1) TWD0571R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0591 1.50MM .264"(6.7MM) TWD0591-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0591 1.50MM .264"(6.7MM) TWD0591R-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0591 1.50MM .340"(8.6) TWD0591R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0591 1.50MM .343"(8.7MM) TWD0591-343-UX SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% UX $5.95 $3.95 $2.95
0.0591 1.50MM .343"(8.7MM) TWD0591R-343-UX SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% UX $5.95 $3.95 $2.95
0.0591 1.50MM .394"(10.0) TWD0591R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0591 1.50MM .400"(10.2) TWD0591R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0591 1.50mm .435"(11.1) TWD0591R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0595 #53 .340"(8.6) TWD0595R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0595 #53 .394"(10.0) TWD0595R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0595 #53 .400"(10.2) TWD0595R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0595 #53 0.435"(11.1) TWD0595R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0610 1.55MM .264"(6.7MM) TWD0610-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0610 1.55MM .264"(6.7MM) TWD0610R-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0610 1.55MM .340"(8.6) TWD0610R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0610 1.55MM .343"(8.7MM) TWD0610-343-UX SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% UX $5.95 $3.95 $2.95
0.0610 1.55MM .343"(8.7MM) TWD0610R-343-UX SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% UX $5.95 $3.95 $2.95
0.0610 1.55MM .394"(10.0) TWD0610R-304H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0610 1.55MM .400"(10.2) TWD0610R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0610 1.55mm 0.435"(11.1) TWD0610R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0625 1/16" .340"(8.6) TWD0625R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0625 1/16" .394"(10.0) TWD0625R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0625 1/16" .400"(10.2) TWD0625R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0625 1/16" 0.435"(11.1) TWD0625R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0630 1.60MM .264"(6.7MM) TWD0630-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0630 1.60MM .264"(6.7MM) TWD0630R-264-U24 SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% U24 $5.95 $3.95 $2.95
0.0630 1.60MM .340"(8.6) TWD0630R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0630 1.60MM .343"(8.7MM) TWD0630-343-UX SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% UX $5.95 $3.95 $2.95
0.0630 1.60MM .343"(8.7MM) TWD0630R-343-UX SS 1-1/2"(38.1) +.0004"/-000" 1/8" h5 150% UX $5.95 $3.95 $2.95
0.0630 1.60MM .394"(10.0) TWD0630R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0630 1.60MM .400"(10.2) TWD0630R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0630 1.60MM 0.435"(11.1) TWD0630R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0635 #52 .340"(8.6) TWD0635R-340M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0635 #52 .394"(10.0) TWD0635R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0635 #52 .400"(10.2) TWD0635R-400M SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% M $5.95 $3.95 $2.95
0.0635 #52 0.435"(11.1) TWD0635R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0650 1.65MM .394"(10.0) TWD0650R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0650 1.65MM 0.435"(11.1) TWD0650R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0669 1.70MM .394"(10.0) TWD0669R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0669 1.70MM 0.435"(11.1) TWD0669R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0670 #51 .394"(10.0) TWD0670R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0689 1.75MM .394"(10.0) TWD0689R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0689 1.75MM 0.435"(11.1) TWD0689R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0700 #50 .394"(10.0) TWD0700R-394H SS 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% H $5.95 $3.95 $2.95
0.0700 #50 0.435"(11.1) TWD0700R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0709 1.80MM 0.435"(11.1) TWD0709R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0730 #49 0.435"(11.1) TWD0730R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.0760 #48 0.435"(11.1) TWD0760R-435T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95
0.1040 #37 0.375"(9.5) TWD1040R-375T SOLID 1-1/2"(38.1) +.000"/-0003" 1/8" h5 150% T $5.95 $3.95 $2.95

Return to Thick Web Drill Menu


WEB PAGE ADDRESS: http://www.drilltechnology.com
Sunday, January 19, 2020 07:10:17 PM
For more information contact: MAIL TO: sales@drilltechnology.com
Return to Main Menu